Winter Rates 2025/26

Wonderful ski slopes, the imposing Tyrolean mountains as a backdrop always in view - skiing in the ski area Glungezer means unadulterated pleasure on two boards in the greater Innsbruck / Inntal area. Perfectly groomed ski slopes surrounded by untouched beautiful nature, the wonderful wide view of the Inn Valley and the peaks of the Nordkette - powder snow and lots of sun - plus unadulterated mountain hut magic - that's the panoramic ski area Glungezer, popular with alpine and touring ski enthusiasts.

Single Rides Adult Teen Child Senior
1 Ride 14,50 11,00 8,50 13,50
2 Rides 20,50 16,00 12,00 18,00
3 Rides 25,00 19,50 15,00 23,00
4 Rides 31,00 24,00 19,00 27,50
Block of 10 86,00 67,00 53,00 79.00
Family / Groups        
1 Ride 14,00 19,50 7,50 12,50
2 Rides 19,00 14,50 10,00 16,50
3 Rides 24,00 18,00 13,50 22,00
4 Rides 30,00 23,00 16,00 25,50
valid for Adult Teen Child Senior
1 Day 50,00 37,50 29,50 45,50
2 Days 98,00 70,50 56,00 88,50
3 Days 145,00 103,00 78,00 129,00
4 Days 189,00 134,00 101,00 167,50
5 Days 226,00 158,00 121,50 197,50
6 Days 255,00 183,00 140,00 224,50
Family / Groups        
1 Day 45,50 34,00 24,50 42,50
2 Days 91,00 65,00 43,00 82,50
3 Days 135,00 95,00 70,00 119,50
4 Days 174,50 123,00 102,00 154,50
5 Days 208,00 146,00 113,00 183,00
6 Days 236,00 167,50 126,50 208,00

 

valid for Adult Teen Child Senior
2 Hours 31,50 24,00 16,50 28,50
3 Hours 37,00 30,00 19,50 32,50
08.30 a.m. - 12.30 p.m. 42,00 31,50 23,00 38,00
12.00 p.m. - 04.30 p.m. 42,00 31,50 23,00 38,00
11.00 a.m. - 04.30 p.m. 45,50 33,00 25,00 42,00
08.30 a.m. - 04.30 p.m. 50,00 37,50 29,50 45,50
Evening Ticket 04.30 p.m. - 10.15 p.m. 42,00 31,50 23,00 38,00
Family / Groups        
2 Hours 27,00 22,00 14,50 26,0
3 Hours 32,50 25,50 18,00 27,00
08.30 a.m. - 12.30 p.m. 35,50 28,00 20,50 35,50
12.00 p.m. - 04.30 p.m. 35,50 28,00 20,50 35,50
11.00 a.m. - 04.30 p.m. 43,00 30,50 22,50 36,00
08.30 a.m. - 04.30 p.m. 45,50 34,00 24,50 42,50
Evening ticket 4.30 p.m. - 10.15 p.m. 35,50 28,00 20,50 36,00
valid on Adult Teen Child Senior
5 days Monday - Friday 207,50 146,00 130,50 182,50
Family Rate 191,00 136,00 100,00 169,50
valid on Adult Teen Child Senior
5 out of 7 Days 245,50 171,00 130,50 211,00
Family / Groups 226,00 152,00 120,50 196,50
valid from day of purchase Adult Teen Child Senior
Normal Rate 492 389,50 298,50 453,00
Family Rate 492 260,50 104,00 453,00
valid for winter season Adult Teen Child Senior
Normal Rate 447,50 354,50 263 397
Family Rate 447,50 235,50 91,50 397
valid for 4 Rides per Day Adult Teen Child Senior
  223,50 167,50 112,00 184,50

Seniors: aged 65 and older
Teens: 16-18 years
Children: 6-15 years
Bambini: 0 - 5 years (free, only in company of an adult)

Family: min. 1  Adult (Parent or Grandparent) + 1 paying Child or 1 paying Teen

*Evening Ticket (Ski Touring & Toboggan Evenings): Freizeitticket, Glungezer Annual- und Seasonpass as well as Glungezer Multiday Ticket from 3 days onward valid!

>>Ski plus CITY Pass Stubai Innsbruck 
(Glungezer, Axamer Lizum, Patscherkofel, Innsbrucker Nordkettenbahn, Stubaier Gletscher, 11er Bahnen, Serlesbahnen, Schlick2000, Kühtai, Rangger Köpfl, Mutterer Alm, Hochötz)